Lot 21627AvailableHP
HP EliteBook x360 1030 G7
- Processor
- Intel Core i5, 10th Gen
- Memory
- 16GB RAM
- Storage
- 256GB SSD
- Keyboard
- Nordic keyboard
What is in the lot
Counted from the spreadsheet: all 77 units.
- Grade
- Grade B77
- Processor
- Intel Core i5-10310U77
- Memory
- 16GB77
- Storage
- 256GB77
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 2 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 3 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 4 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 5 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 6 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 7 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 8 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 9 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 10 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 11 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 12 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 13 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 14 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 15 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 16 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 17 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 18 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 19 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 20 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 21 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 22 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 23 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 24 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 25 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 26 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 27 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 28 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 29 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 30 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 31 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 32 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 33 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 34 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 35 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 36 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 37 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 38 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 39 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 40 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 41 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 42 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 43 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 44 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 45 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 46 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 47 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 48 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 49 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 50 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 51 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 52 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 53 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 54 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 55 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 56 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 57 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 58 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 59 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 60 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 61 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 62 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 63 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 64 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 65 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 66 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 67 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 68 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 69 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 70 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 71 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 72 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 73 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 74 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 75 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 76 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
| 77 | EliteBook x360 1030 G7 | Intel Core i5-10310U | 16GB | 256GB | Intel UHD Graphics | Nordic | B | 1 | Not included |
All 77 units. Opens in Excel, Numbers or Google Sheets.