Lot 42702AvailableLenovo
Lenovo ThinkPad T14s G2
- Processor
- Intel Core i5, 11th Gen
- Memory
- 16GB RAM
- Storage
- 256GB SSD
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 72 units.
- Grade
- Grade B71
- Grade C1
- Processor
- Intel Core i5-1145G769
- Intel Core i5-1135G73
- Memory
- 16GB72
- Storage
- 256GB72
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 2 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 3 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 4 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 5 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 6 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 7 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 8 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 9 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 10 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 11 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 12 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 13 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 14 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 15 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 16 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 17 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 18 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
| 19 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 20 | ThinkPad T14s G2 | Intel Core i5-1135G7 | 16GB | 256GB | Integrated graphics | US | B | 1 | Not included |
| 21 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 22 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 23 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 24 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 25 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 26 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 27 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 28 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 29 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 30 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 31 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 32 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 33 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 34 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 35 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 36 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 37 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 38 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 39 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 40 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 41 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 42 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 43 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 44 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 45 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 46 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 47 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 48 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 49 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 50 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 51 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 52 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 53 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 54 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 55 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 56 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 57 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 58 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 59 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 60 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 61 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 62 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 63 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 64 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 65 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 66 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 67 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 68 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 69 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 70 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 71 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | C | 1 | Not included |
| 72 | ThinkPad T14s G2 | Intel Core i5-1145G7 | 16GB | 256GB | None | US | B | 1 | Not included |
All 72 units. Opens in Excel, Numbers or Google Sheets.